| HY Laser Power Supply |
|---|

| Technical Specifications |
|---|
| Model | TA100 | WA120 | TA150 |
| Input Voltage | AC220V or AC110V | ||
| Frequency | 47---440Hz | ||
| Max Input Power | 600W | 650W | 750W |
| Max Input Current | 2.7A | 6A | 3.5A |
| Max Output Voltage | DC 40KV | DC 45KV | DC 45KV |
| Max Output Current | DC 32mA | DC 32mA | DC 38mA |
| Efficiency | ≥90%(Full Load) | ||
| MTBF | ≥10000 hours | ||
| Response | ≤1mS(The time from the switch signal given to the output current rising to 90% of the set current) | ||
| Withstand Voltage | Input-Output ,Input-Shell:AC1500V 10mA 60s;The output negative electrode is connected to the Shell | ||
| Operation Enviroment | Working Temperature(-10~40)℃ ,relative humidity:≤90% | ||
| Cooling Method | Forced Air Cooling | ||
| Matching Laser tube Power | 80-100W | 100-120W | 100-150W |
| Overall Dimension L*W*H(mm) | 283*196*96 | 328*193*97 | 328*239*101 |
| Weight(KG) | 2.95 | 3.7 | 4.6 |
| Shell Color | Black | ||
| Connection Diagram |
|---|

| Packing |
|---|

{{commentStat.total}} Revirews
We offer a 24-month limited warranty on most parts, including the motor, hub, and frame. Learn more on our Warranty page.
Yes, we partner with services like AfterPay or Klarna to offer flexible payment options at checkout.
Regulations vary by state and city. Please check with your local Department of Transportation for electric scooter laws in your area.
NAVEE Kids Electric Scooters include E (power-assist), D (steady cruise), and S (sport mode, which up to 12.4 mph) so parents can match speed to a child’s confidence. Start in E, step up to D, and use S only for experienced riders with supervision. The speed in different modes varies with different scooter models.



{{item.comments}}