| INDUSTRIAL EQUIPMENT FANS/Blower |
|---|

| Product Features |
|---|
1.This type of fan is used for laser cutting machines, engraving machines, marking machines, wood working dust collectors, and so on.
2. The noise is low, the air volume is large, the wind pressure is high, the volume is small, and the weight is light.
3. This product parameter or inlet size can be customized according to your requirements.
| Technical parameters |
|---|
| Model | Materia | Voltage / Frequency (V/Hz) | Rotation speed (rpm) | Current( A) | Power (W) | Pressure (Pa) | Volume( m'/h) | Noise (dB(A)) |
| 250W | Iron + Aluminum | 220V/50Hz | 2800 | 1.1 | 250 | 1200 | 550 | <75 |
| 370W | Iron + Aluminum | 220V/50Hz | 2800 | 1.1 | 370 | 1400 | 700 | <75 |
| 550W | Iron + Aluminum | 220V/50Hz | 2800 | 0.9 | 550 | 2100 | 860 | <80 |
| 380V/50Hz | 2800 | 0.9 | <80 | |||||
| 750W | Iron + Aluminum | 220V/50Hz | 2800 | 3.5 | 750 | 2300 | 1060 | <85 |
| 380V/50Hz | 2800 | 1.5 | <85 | |||||
| 900W | Iron + Aluminum | 220V/50Hz | 2800 | 4.5 | 1000 | 2300 | 1060 | <85 |
| 380V/50Hz | 2800 | 1.5 | 820 | <85 | ||||
| 1100W | Iron + Aluminum | 380V/50Hz | 2800 | 2.8 | 1100 | 2600 | 1800 | <85 |
| 1500W | Aluminum | 380V/50Hz | 2800 | 3.5 | 1500 | 2800 | 2000 | <85 |
| 2200W | Aluminum | 380V/50Hz | 2800 | 4.5 | 2200 | 2900 | <85 |

{{commentStat.total}} Revirews
We offer a 24-month limited warranty on most parts, including the motor, hub, and frame. Learn more on our Warranty page.
Yes, we partner with services like AfterPay or Klarna to offer flexible payment options at checkout.
Regulations vary by state and city. Please check with your local Department of Transportation for electric scooter laws in your area.
NAVEE Kids Electric Scooters include E (power-assist), D (steady cruise), and S (sport mode, which up to 12.4 mph) so parents can match speed to a child’s confidence. Start in E, step up to D, and use S only for experienced riders with supervision. The speed in different modes varies with different scooter models.






{{item.comments}}